BLACK BELT GRADING 9TH DECEMBER 2007
| 59.9% below | Fail |
| 60 to 60.9 % | Pass |
| 61 to 61.9 % | Merit |
| 62 to 63 % | Diistinction |
If unsuccessful, students should remember the 3rd tenet of Taekwon-Do, perseverance, and that they should come back stronger the next time and take their grading again. Congratulations to all those students who were successful this time, well done to everyone who graded. Best over all grading result goes to Joe Forster with 62.3%
1 Kup to 1st Degree Results
| Name | Score | % (63%) |
| Christopher Kennedy | Merit | 61.6 |
| Mishka Somel | Merit | 61.0 |
| Aneil Briah | Pass | 60.8 |
| Daniel Keirle | Pass | 60.0 |
| Lauren Morrison | Fail | 59.8 |
1st Degree to 2nd Degree Results
| Name | Score | % (63%) |
| Joe Forrster | Distinction | 62.3% |
| Alan Jones | Distinction | 62.0% |
| Matthew Parsons | Merit | 61.9% |
2nd Degree to 3rd Degree Results
| Name | Score | % (63%) |
| Peter Harrison | Distinction | 62.2% |